| 2012.01.19 | "Occupancy Ratio" has been updated. | |
| 2012.01.04 | "Loans and Bonds" has been updated. | |
| 2011.12.27 | "Total Unitholders Equity and Major Unitholders" has been updated. | |
| 2011.12.20 | "Occupancy Ratio" has been updated. | |
| 2011.12.13 | "Presentation Material for the 12th Fiscal Period" has been added. | |
| 2011.12.08 | "Analyst Coverage" has been updated. |

Payment Start Date Dec. 15, 2011

As of Jan. 19, 2012
As of Jan. 19, 2012
As of Dec. 31, 2011

As of Jan. 4, 2012
As of Jan. 4, 2012
As of Jan. 4, 2012
