| 2012.05.16 | "Financial Results" has been updated. | |
| 2012.05.16 | "Dividends" has been updated. | |
| 2012.05.16 | "Financial Highlights" has been updated. | |
| 2012.05.16 | "Total Unitholders Equity and Major Unitholders" has been updated. | |
| 2012.05.01 | "Loans and Bonds" has been updated. | |
| 2012.05.01 | "About SSI" has been updated. |

Payment Start Date Jun. 15, 2012

As of Apr. 24, 2012
As of Apr. 24, 2012
As of Mar. 31, 2012

As of May 1, 2012
As of May 1, 2012
As of May 1, 2012
